20180303 - NCGA Zone
Callippe Preserve
Round 2 - March 4, 2018
Tee #1     7:30 am H.I. C.H. Tee #1     8:50 am H.I. C.H.
Mr. Bob Joseph Bodnar 6.5 7 Ralph Lee Hamby 8.7 10
Leonardo Ignacio Santiago 12.6 14 Joe Uribe 17.1 19
John Pricer 8.5 9 Inki Hong 13.6 15
Mike Stirniman 11.2 12 Mr. Chris Hyun 9.8 11
Tee #1     7:40 am H.I. C.H. Tee #1     9:00 am H.I. C.H.
Matt Menzel 4.3 5 Mr. Mark Wesson 11.3 12
Scott Terry +0.6 +1 Mr. Roy Wold 7.2 8
Gary Arcudi 18.8 21 Jim Harari 11.1 12
Mr. Dennis James Spielvoge 13.4 15 Alan Zeunen 6.2 7
Tee #1     7:50 am H.I. C.H. Tee #1     9:10 am H.I. C.H.
Daniel H Ju 6.7 7 Kurt Davey 15.3 17
Keith Shiver 9.1 10 Mr. Mike Lacey 15.4 17
Mr. Uthira Ganaprakasam 10.6 12 Rob Pfeifle 11.3 12
Steven Harris 5.3 6 Tim Ramirez 16.3 18
Tee #1     8:00 am H.I. C.H. Tee #1     9:20 am H.I. C.H.
Doug Midgley 8.7 10 John Aafedt 12.5 14
Pat Muldoon 12.0 13 Kim Hyland 13.4 15
Zach Otting 4.1 4 Mr. Hans Schiesser 17.3 19
Ken Perkins 14.5 16 Taaque B Tesfayohannes 11.4 13
Tee #1     8:10 am H.I. C.H. Tee #1     9:30 am H.I. C.H.
Art Anderson 8.7 10 Donald Richard Knotts 15.1 17
Tadashi Kawano 7.0 8 Mark Pasquale 19.5 21
Robert Anthon 9.9 11 Ted Ross Johnson 24.1 26
Tom Blaker 15.7 17 Keith Eric Nystrom 16.6 18
Tee #1     8:20 am H.I. C.H. Tee #1     9:40 am H.I. C.H.
Jason Reynosa 14.8 16 Mr. Mike Henson 16.4 18
Steve Reynosa 6.6 7 Michael Scott Page 9.3 10
Mark Armstrong 14.2 16 Jim Panighetti 6.8 7
Ronnie Chan 13.5 15 Mr. DOUGLAS Vanderhors 8.3 9
Tee #1     8:30 am H.I. C.H. Tee #1     9:50 am H.I. C.H.
Bob Smochko 21.8 24 Ray Fasnacht 19.5 21
Michael Sorensen 19.3 21 Ray Sullivan 14.6 16
Mr. Jonathan Chang 12.9 14 Phong Thanh Nguyen 13.4 15
Tom De Roza 15.1 17 Peter Weeks 23.1 25
Tee #1     8:40 am H.I. C.H. Tee #1     10:00 am H.I. C.H.
David Badillo 7.7 8 Mr. Joe Sunseri 20.8 23
Mr. Michael Pepoon 6.0 7 Mr. David Taddei 15.1 17
David Digirolamo 7.8 9
John Guilford 9.3 10